Lough Moss Leisure Centre
Lough Moss Leisure Centre
The opening hours of this Carryduff based are:
Gym
- Monday to Friday from 7am to 9.45pm
- early classes Monday, Tuesday and Friday 6.30am
- Saturday 8.45am to 4.45pm
- Sunday 9.45am to 4.45pm
Centre
- Saturday 8.30am to 5pm
- Sunday 9.30am to 5pm
Contact details
Carryduff
Belfast
BT8 8HR
Telephone: 028 9081 4884
Email: loughmoss@lisburncastlereagh.gov.uk
Class timetable
All classes are free for Vitality members.
Vitality members can book online using this link
Day | Time | Class | Cost for non-members |
---|---|---|---|
Monday | 9.30am to 10.15am | Bums and tums | £6 |
5.30pm to 6.15pm | Group cycle | £6 | |
5.45pm to 6.30pm | HIIT | £6 | |
6.45pm to 7.30pm | Circuits | £6 | |
7.30pm to 8.00pm | Abs blast | £6 | |
7.45pm to 8.30pm | Kettlebells | £6 | |
Tuesday | 6.30am to 7.15am | Vitality bootcamp | £6 |
9.30am to 10.15am | Gym floor class | £6 | |
4.30pm to 5.30pm | Gaelic Kids (5-11yrs) | £6 | |
5pm to 6pm | Open shoot basketball | £6 | |
6pm to 6.45pm | Vitality Pilates | £6 | |
6.15pm to 7pm | Bums and tums | £6 | |
7pm to 7.45pm | Group cycling | £6 | |
7pm to 7.45pm | Vitality Pilates | £6 | |
8pm to 8.45pm | Vitality Pilates | £6 | |
Wednesday | 9.30am to 10.30am | Vitality Pilates | £6 |
5.45pm to 6.30pm | Cardio-fit | £6 | |
6pm to 6.45pm | Cardio step | £6 | |
7pm to 7.45pm | Group cycling | £6 | |
7pm to 7.45pm | Gym floor class | £6 | |
7.00pm to 7.45pm | Broga | £6 | |
8pm to 8.45pm | Kettlebells | £6 | |
Thursday | 9.15am to 10am | Squats and tots | £6 |
10.30am to 11.15am | Gym floor class | £6 | |
4.30pm to 5.30pm | Kids football | £6 | |
6pm to 6.45pm | Group cycling | £6 | |
6.15pm to 7pm | Total body HIIT | £6 | |
7.10pm to 7.55pm | Yoga | £6 | |
8pm to 8.45pm | Yoga | £6 | |
Friday | 6.30am to 7.15am | Vitality bootcamp | £6 |
9.30am to 10.15am | Gym floor class | £6 | |
10.15am to 11am | Vitality Pilates | £6 | |
4pm to 5pm | Family fun session | £6 | |
6pm to 6.45pm | Gym floor class | £6 | |
8pm to 9pm | Basketball 10-16 yrs | £6 | |
Saturday | 8.45am to 9.30am | HIIT | £6 |
8.45am to 9.45am | Kick-fit | £6 | |
9.30am to 10.15am | Group cycling | £6 | |
9.45am to 10.30am | Zumba | £6 | |
9.45am to 10.45am | Self-defence for women | £6 | |
10.45am to 11.30am | Pilates | £6 | |
12.30pm to 2pm | Family racquets | £4 | |
Sunday | 9.45am to 10.30am | Yoga | £6 |
10.30am to 11.15am | Group cycling | £6 |
Available facilities
Please email us to make a booking.
Facility | Description | Cost |
---|---|---|
Main Hall | Hire for 1 hour | £36 (peak) £30 (off-peak) £22 for schools |
Minor Hall | Hire for 1 hour | £27 (peak) £19 (off-peak) |
Committee Room | Suitable to hire for meetings and courses | £25 (peak) £15 (off-peak) |
Annexe |
Suitable to hire for meetings and courses | £15 (peak) £12 (off-peak) |
Gallery | Suitable to hire for meetings and courses | £15 (peak) £12 (off-peak) |
Loft | Suitable to hire for meetings and courses | £25 (peak) £15 (off-peak) |
Badminton | Court hire per hour | £8 (peak) £6 (off-peak) |
Table tennis | Table hire per hour | £7 (peak) £5.20 (off-peak) |
Squash | Court hire per 40 minutes | £5.50 (peak) £3.50 (off-peak) |
Bowling | Cost per mat | £2 |
Dance/activity | Hall hire for 1 hour | £10 |
Gym session in The Vitality Gym | Weights/Fitness Suite per session | £7 £4 concession |
Birthday parties
Birthday party package | Cost |
---|---|
Get Ready, Get Set & Party! |
£75: The max number for a party would be 25 – 30, based on the food party rooms sizes. A clear room is also available with the use of disco lights/Bluetooth speaker. We also have a small soft play available on request. External face painters etc are welcomed. Insurance must be provided. |
Use of Kitchen Facility per hour to prepare your own food.
|
£15 |